Products
- CCTV Camera[10]
- CCTV System[10]
- CCTV Lens[6]
- CCTV Accessories[10]
- Other Surveillance Products[2]
Contact Us
- Contact Person : Ms. Liao Cindy
- Company Name : Actiontop Electronics (Shenzhen) Co., Ltd.
- Tel : 86-755-89390905
- Fax : 86-755-89580546
- Address : Guangdong,shenzhen,2Fl,C-D Building,Hongmen Technology Park,Jihua Road,Buji Town, Longgang District,Shenzhen,China., contact details, Ms. Cindy Liao, 86-755-89390905, 86-755-89580546" /> var _gaq = _gaq || []; _gaq.push(['_setAccount', 'UA-34709324-1']); _gaq.push
- Country/Region : China
- Zip : 519128
3.8 '' mini high speed dome camera with new samsung 12X and CE, RoHS, Fcc, Reach
Product Detailed
Related Categories:CCTV Camera
3-year warranty
Motor, PCB from Germany technolgy
housing from military material
Accuracy 0.10 degree
IP66, CE, RoHs, Reach
optional color
Dome type | Luna5pro.2-680 outdoor dome | |||||
Address | 0~255 | |||||
Pan range | 360°Continues rotation | |||||
Tilt range | 0°~90° Flip | |||||
Manual speed Pan | 0.1~240°/Sec | |||||
Manual speed Tilt | 0.1~120°/Sec | |||||
Preset speed | 300°/Sec | |||||
Preset accuracy | ±0.10° | |||||
Preset points | 128 Points | |||||
Tours | 6 Programable(Dwell time speed preset point) | |||||
Integrate multi-protocol | Pelco_D/P | |||||
Auto Scan | Yes ( Programable speed ) | |||||
Intelligent power-off memory current setting and state | Yes | |||||
Home position | Yes | |||||
Supporting camera | 12×zoom | |||||
Zoom | Optical X16 | |||||
Continue Manual | Endless | |||||
Ingress Protection IP66 | No | |||||
Operating Temperature | –30°C~60°C | |||||
Humidity | 0%~90% (Non condensing) | |||||
IP66 for outdoor use | Yes | |||||
Power | 24VAC 1000mA | |||||
Consumption | 6W | |||||
communication | RS485 (+/-) | |||||
Connection | BNC | |||||
Camera | ||||||
Model No | Sumsung SCM 2121P | |||||
Name | Sumsung 12X D/N | |||||
Image Sensor | 1/4", Interline Transfer CCD | |||||
Effective Pixels | 752(H)x582(V) | |||||
Resolution | 600TV Lines(Min.) : Color /680 TV Lines(Min.) : B/W | |||||
Optical Zo0m | 12X, f=3.94 to 46.05mm(F 1.67 to 1.88) | |||||
Dgital.Zoom | 16X | |||||
Backlight Compensation | LOW,MIDDLE,HIGH | |||||
Day & Night | AUTO / COLOR / BW | |||||
SSDR | SSDR | |||||
AGC | LOW / MEDIUM / HIGH / MANUAL / OFF | |||||
White Balance | ATW/AWC/MANUAL /INDOOR/OUTDOOR | |||||
OSD | 12 languages | |||||
Electronic shutterspeed | AUTO / MANUAL (X512 ~1/50sec ~ 1/120,000sec) | |||||
Motion Detection | ON/OFF | |||||
Video Output | CVBS : 1.0Vp-p/75 | |||||
S/N (Y signal) | 52 dB (AGC Off,Weight ON) | |||||
Min. Illumination | Color: 0.2Lux/F1.6 (50 IRE)B/W0.04Lux/F1.6 (50 IRE) |
Model | SCM-2121P, 12X | SDM-100, 10X |
CCD | 1/4 inch, Interline Transfer CCD | |
Zoom (Optical) | 12X, f=3.94 to 46.05mm(F 1.67 to 1.88) | 10X, f=3.8 to 38mm(F 1.8 to 3.2) |
zoom (Digital) | 16X | 10X |
Resolution | Color: 560TVL B/W: 680TVL | Color: 500 TVL B/W: 570 TVL |
S/N (Y signal) | 52 dB (AGC Off,Weight ON) | 50 dB (AGC Off,Weight ON) |
Min. Illumination | Colo: 0.2Lux/F1.6 (50 IRE) B/W: 0.04 Lux/F1.6 (50 IRE) | Color: 0.7 Lux/F1.8 (50 IRE) B/W0.02Lux/F1.8 (50 IRE) |
O.S.D | 12 languages | E |
SSDR | SSDR | / |
3.8 '' mini high speed dome camera with new samsung 12X and CE, RoHS, Fcc, Reach
Other products